24 - 27 May 2024
24 - 27
May
2024
May
2024
Menu
Close
Line-Up
Timetable
Information
Get Involved
Gallery
(From the Bridge if it does not know your location)
All events here areDonation.
Jump to: Saturday Sunday Monday
Events on Saturday 25th May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | What | With | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 - 17:30 | Dance displays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 | Bow Brook Border Morris (Border) | Mr Wilkins Shilling (North West) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sussex Junction Morris (Cotswold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 - 11:00 | Hips and Haws (North Wiltshire) | Alton Morris (Border) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 | Cardiff Morris (Cotswold / Welsh) | Mortimer's Morris (North West) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The North British Sword Dancers (Longsword and rapper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 | Sarum (Cotswold) | Old Meg Morris (North West) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 | The Tattered Court (Border) | Belle D'Vain (North West) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tinners Morris (Cotswold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 - 13:00 | Folk Friendzy (Clog, Morris (northwest/border), Rapper, Irish) | New Moon Morris (Mixed Morris) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 - 13:30 | Ouse Washes Molly Dancers (Molly) | Chalice Morris Men (Cotswold Morris) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:30 - 14:00 | Temporary Measured (North West) | Kittiwake Border Morris (Border) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 | Hereburgh Morris (Cotswold) | Chippenham (Cotswold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:00 | Sweyn’s Ey (Welsh Morris) | Englands Glory (Cotswold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 | Steampunk morris (Border) | Great Western Morris (Cotswold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Meg Morris (North West) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 | The Knots of May (North West) | Glastonbury Border Morris (Border) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatters and Tails Border Morris (Border) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 | Yateley Morris (Cotswold) | Mary Rose And Royal George (Non traditional style) |
Events on Sunday 26th May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | What | With | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 - 16:00 | Dance displays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 - 11:00 | The Knots of May (North West) | Bell's Angels (Cotswold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Rapper (Rapper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 | Dawnswyr Tipyn O Bopeth (Welsh Folk Dance) | Galliard Folk Dance Group (English Country Dancing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mortimer's Morris (North West) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 | Folk Friendzy (Clog, Morris (northwest/border), Rapper, Irish) | Ouse Washes Molly Dancers (Molly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pigsty Morris (Cotswold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 | Yateley Morris (Cotswold) | Sweet Coppin (North West + clog stepping) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 - 13:00 | Sutton Masque (Border) | Devizes Jubilee Morris (Cotswold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The North British Sword Dancers (Longsword and rapper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 - 13:30 | Black Adder Morris (North West ) | Billy No Mates Morris (Cotswold jig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:30 - 14:00 | Mary Rose And Royal George (Non traditional style) | Temporary Measured (North West) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sussex Junction Morris (Cotswold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 | Ely and Littleport Riot (Border) | Cry Havoc (Cotswold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theale Tattoo (Step Clog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 | Steampunk morris (Border) | Malmesbury Morris (Cotswold and Border ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitethorn Morris (North West) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 | Enigma (Border) | Bow Brook Border Morris (Border) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camden Clog (Step dance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:00 | Somerset Morris (Cotswold + stave) | Tatters and Tails Border Morris (Border) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor's Morris (Longborough) |
Events on Monday 27th May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | What | With | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 - 13:30 | Dance displays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 - 11:00 | Chippenham (Cotswold) | Yateley Morris (Cotswold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rag Morris (Cotswold/Border) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 | Wild Thyme (Border) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 | Sussex Junction Morris (Cotswold) | Taylor's Morris (Longborough) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 - 13:30 | Hips and Haws (North Wiltshire) | Great Western Morris (Cotswold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 - 15:00 | Parade | Great Western Morris (Cotswold) | Ouse Washes Molly Dancers (Molly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folk Friendzy (Clog, Morris (northwest/border), Rapper, Irish) | Chippenham (Cotswold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hips and Haws (North Wiltshire) | Rag Morris (Cotswold/Border) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoostring (Appalachian) | Sussex Junction Morris (Cotswold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor's Morris (Longborough) | Yateley Morris (Cotswold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Thyme (Border) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 - 16:00 | Dance displays | NYFTE (National Youth Folk Troupe of England) (Youth) |